<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watery Foundation</title>
	<atom:link href="http://www.wateryfoundation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wateryfoundation.com</link>
	<description>Florida&#039;s Water:  A Fragile Resource in a Vulnerable State</description>
	<lastBuildDate>Thu, 16 May 2013 13:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Predictions about the water supply future</title>
		<link>http://www.wateryfoundation.com/?p=8335</link>
		<comments>http://www.wateryfoundation.com/?p=8335#comments</comments>
		<pubDate>Thu, 16 May 2013 11:23:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[SFWMD]]></category>
		<category><![CDATA[SWFWMD]]></category>
		<category><![CDATA[Water conservation]]></category>
		<category><![CDATA[Water management districts]]></category>
		<category><![CDATA[Water use]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8335</guid>
		<description><![CDATA[So, how much water will Florida be using in a couple of decades? Judged by the historical record of previous forecasts, it will be much less than current projections show.  You could take a look, for example, at the 1994 &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8335">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So, how much water will Florida be using in a couple of decades? J<span style="font-size: 15px; line-height: 1.4em;">udged by the historical record of previous forecasts, it will be much l</span><span style="font-size: 15px; line-height: 1.4em;">ess than current projections show. </span></p>
<p>You could take a look, for example, at the <a href="http://my.sfwmd.gov/portal/page/portal/xrepository/sfwmd_repository_pdf/background_all.pdf">1994 Lower West Coast Regional Water Supply Plan</a> (large PDF) published by the South Florida Water Management District. They forecast that water demand in 2010 would be 917 million gallons a day (p. IV-2). The <a href="http://www.sfwmd.gov/portal/page/portal/xrepository/sfwmd_repository_pdf/lwc_planning_doc_2012.pdf">2012 version</a> of this plan reports that actual demand in 2010 was only 630 mgd (p. 29). How much money would have been wasted if supply facilities actually been constructed back then to meet an illusory future demand for water?</p>
<p>Other demand projections also routinely overestimate future water use. The SWFWMD <a href="http://www.swfwmd.state.fl.us/documents/plans/RWSP/previous/rwsp_2001.pdf">2001 regional water supply plan</a> estimated that 2010 water use would be 1,454 mgd (p. 63). The district reported that actual <a href="http://www.swfwmd.state.fl.us/documents/reports/2010_Estimated%20Water_Use-SWFWMD.pdf">water use in 2010</a> was 1,135 mgd (p. 41) and that <a href="http://www.swfwmd.state.fl.us/documents/reports/2011_estimated_water_use.pdf">2011 water use</a> was 1,059 mgd (p. 53).</p>
<p>Why so far off? One reason is a tendency to underestimate likely improvements in water use efficiency. Another is that many people (not just agency staff) love to predict water supply problems.</p>
<p>Let&#8217;s not build a bunch of unnecessary but very expensive reservoirs, wellfields, and desalination plants.</p>
<p>[Addition: This is not to say that current withdrawals are sustainable. Some watersheds could benefit from development of alternative supplies to displace current excessive withdrawals.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8335</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florida-Friendly?</title>
		<link>http://www.wateryfoundation.com/?p=8315</link>
		<comments>http://www.wateryfoundation.com/?p=8315#comments</comments>
		<pubDate>Mon, 13 May 2013 11:54:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Florida water resources]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[Water use]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8315</guid>
		<description><![CDATA[What should &#8220;Florida-Friendly Landscaping&#8221; mean for irrigation and fertilization? Should it mean &#8220;efficient&#8221; watering and irrigation of landscapes? Or should it mean using smaller amounts of water and fertilizer than regular landscaping? Or should it mean using as little water &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8315">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What should &#8220;<a href="http://fyn.ifas.ufl.edu/">Florida-Friendly Landscaping</a>&#8221; mean for irrigation and fertilization? Should it mean &#8220;efficient&#8221; watering and irrigation of landscapes? Or should it mean using smaller amounts of water and fertilizer than regular landscaping? Or should it mean using as little water and fertilizer as possible?</p>
<p>According to the <a href="http://www.leg.state.fl.us/statutes/index.cfm?App_mode=Display_Statute&amp;Search_String=&amp;URL=0300-0399/0373/Sections/0373.185.html">statute</a>, the term means &#8220;efficient&#8221; irrigation and fertilization. That allows you to use a huge amount of water for a large expanse of &#8220;appropriate&#8221; plants. The program tells you, however, not to &#8220;<a href="http://fyn.ifas.ufl.edu/handbook/Water_Efficiently_vSept09.pdf">overwater</a>&#8221; the plants (however many). It also is possible to be &#8220;Florida-Friendly&#8221; while fertilizing an enormous lawn with a <a href="http://fyn.ifas.ufl.edu/handbook/Fertilize_Appropriately_vSept09.pdf">broadcast spreader</a>&#8211;but only when the fertilizer is &#8220;really needed.&#8221; There is no quantified requirement that the &#8220;Florida-Friendly&#8221; landscape use less water or fertilizers than other landscapes.</p>
<p>Another approach might be better. Maybe you don&#8217;t irrigate or fertilize your fairly conventional home landscape. You don&#8217;t bother to apply pesticides. I think you probably are more &#8220;friendly&#8221; to the Florida environment than your neighbor with a carefully-tended landscape with an &#8220;efficient&#8221; irrigation system and fertilizer practices that comply with &#8220;Florida-Friendly&#8221; guidelines. (And you saved a lot of money and time!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8315</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pork for the New Pork Chop Gang</title>
		<link>http://www.wateryfoundation.com/?p=8290</link>
		<comments>http://www.wateryfoundation.com/?p=8290#comments</comments>
		<pubDate>Wed, 08 May 2013 12:22:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8290</guid>
		<description><![CDATA[The people currently in charge at the Legislature are about as bad as the old &#8220;Pork Chop Gang&#8221; of the 1950s and 1960s. There is, for example, the open division of political pork in the new budget. A text search &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8290">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The people currently in charge at the Legislature are about as bad as the old &#8220;<a href="http://iml.jou.ufl.edu/projects/Fall99/Beutke/charley.htm">Pork Chop Gang</a>&#8221; of the 1950s and 1960s. There is, for example, the open division of political pork in the new budget. A text search for &#8220;<a href="http://www.flsenate.gov/Session/Bill/2013/1500/BillText/er/PDF">water projects</a>&#8221; in the the budget text takes you right to a very long list of porky local projects (p. 232-234), totaling $59,475,000. These are not the best projects, of course, just those favored by some influential senators and representatives in the gang. All the rest of Florida pays for these political projects. That amount of money could be put to much better use.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/vi8VuJ9XuWg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8290</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoiding water wars in Florida?</title>
		<link>http://www.wateryfoundation.com/?p=8272</link>
		<comments>http://www.wateryfoundation.com/?p=8272#comments</comments>
		<pubDate>Mon, 06 May 2013 11:23:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Florida water resources]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8272</guid>
		<description><![CDATA[Easy as watching the tide come in. There have not been and will not be any water &#8220;wars&#8221; in Florida. We misuse this violent metaphor if we call our rather mild water disputes a &#8220;war.&#8221; The most heated disputes about &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8272">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Easy as watching the tide come in. There have not been and will not be any water &#8220;wars&#8221; in Florida. We misuse this violent metaphor if we call our rather mild water disputes a &#8220;war.&#8221;</p>
<p>The most heated disputes about water in Florida history probably are those in the Tampa Bay region some years ago. They involved some name-calling, a few million dollars of lawyer fees, and some judicial decisions. The eventual result was a very large reduction in groundwater pumping, a billion dollars of regional water construction projects, and a stable regional water supply authority. No one was killed, no one was injured, no area was laid to waste, no one ran out of water. No &#8220;war.&#8221;</p>
<p>The point is broader than merely some regions in Florida. Aaron Wolf, probably the world&#8217;s leading researcher on water disputes, concludes that &#8220;<a href="http://www.wilsoncenter.org/publication/water-can-be-pathway-to-peace-not-war-no-1">Water Can Be a Pathway to Peace, Not War.</a>&#8220; A 2012 <a href="http://wwf.hu/media/file/1332345826_WWF_Analysis_WaterConflict_2012.pdf">study</a> done for the World Wildlife Federation found that, &#8221;While there have been instances of conflict arising at the various geographical scales over a shared water source, history reveals that cooperation is the predominant response.&#8221; Wendy Barnaby, who wrote a book on biological warfare, was asked by her publisher to follow up with one about water wars. She concluded that <a href="http://www.rivercenter.uga.edu/education/8990/documents/barnaby.pdf">water wars were a myth</a>:</p>
<p style="padding-left: 30px;"><em>I offered to revise its thesis, but my publishers pointed out that predicting an absence of war over water would not sell. Book or no book, it is still important that the popular myth of water wars somehow be dispelled once and for all. This will not only stop unsettling and incorrect predictions of international conflict over water. It will also discourage a certain public resignation that climate change will bring war, and focus attention instead on what politicians can do to avoid it: most importantly, improve the conditions of trade for developing countries to strengthen their economies. And it would help to convince water engineers and managers, who still tend to see water shortages in terms of local supply and demand, that the solutions to water scarcity and security lie outside the water sector in the water/food/trade/economic development nexus. It would be great if we could unclog our stream of thought about the misleading notions of ‘water wars’</em></p>
<p>Same for Florida. We gots lots of water problems and need to deal with them. We don&#8217;t need to spend energy figuring out how to solve mythical problems. The &#8220;war&#8221; metaphor is not helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two kinds of water budgets</title>
		<link>http://www.wateryfoundation.com/?p=8251</link>
		<comments>http://www.wateryfoundation.com/?p=8251#comments</comments>
		<pubDate>Thu, 02 May 2013 12:05:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Budget and finance]]></category>
		<category><![CDATA[Water management districts]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8251</guid>
		<description><![CDATA[First, why can&#8217;t Florida create detailed hydrologic budgets for all the state&#8217;s waterbodies and apply that information in all water management decisions? For one thing, water measurements have built-in uncertainty. Streamflow gaging, for example, is subject to significant measurement error. &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8251">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 15px; line-height: 1.4em;">First, why can&#8217;t Florida create detailed hydrologic budgets for all the state&#8217;s waterbodies and apply that information in all water management decisions? For one thing, water measurements have built-in <a href="http://pubs.er.usgs.gov/publication/70030364">uncertainty</a>. Streamflow gaging, for example, is subject to significant measurement error. Smaller rivers and creeks are monitored even less often than larger systems. All monitoring networks were cut back in recent years.</span></p>
<p>Groundwater poses problems of its own. Monitoring wells can be very costly to install. Even with many wells, the boundaries of springsheds are hard to determine. They naturally move back and forth with the patterns of regional rainfall. Withdrawals too can cause boundaries to move many miles.</p>
<p>Precipitation in Florida is an additional highly variable factor that also is subject to measurement error. <span style="font-size: 15px; line-height: 1.4em;">Even worse for creating an accurate water budget, </span><a style="font-size: 15px; line-height: 1.4em;" href="http://wwwpaztcn.wr.usgs.gov/julio_pdf/milly_et_al.pdf">rainfall patterns</a><span style="font-size: 15px; line-height: 1.4em;"> </span><span style="font-size: 15px; line-height: 1.4em;">are changing because of climate change. </span></p>
<p><span style="font-size: 15px; line-height: 1.4em;">When we look at the effects of withdrawals on hydrologic budgets, we see that many permits impose no monitoring requirement at all. Withdrawal location matters and that makes the evaluation even harder to carry out. </span>A well in one place might have dramatically different water resources impacts if it were at some other place in a watershed. An inexpensive static water &#8220;budget&#8221; cannot account for that. Same for recharge activities.</p>
<p>So, we need the best possible hydrologic budgets but have to face the fact that there always will be some uncertainty about the results. That problem is made worse by the second kind of &#8220;water budget&#8221;: the legislative appropriation process. The best &#8220;water budget&#8221; is a well-funded management regime that can monitor water conditions as well as possible, act even with imperfect information, and continually adapt to new information and problems. It isn&#8217;t helpful for the Legislature to divert needed water money to <a href="http://www.thefloridacurrent.com/article.cfm?id=32287596">pork barrel projects</a> or to erratically move budgets up and down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8251</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ignoring what Floridians want</title>
		<link>http://www.wateryfoundation.com/?p=8224</link>
		<comments>http://www.wateryfoundation.com/?p=8224#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:11:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Florida water resources]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8224</guid>
		<description><![CDATA[Water policy is in trouble in Florida because elected officials can safely ignore the will of voters. Many simply don&#8217;t care what voters think. Look back, for example, to the proposed constitutional amendments that the Legislature put on the 2012 &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8224">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Water policy is in trouble in Florida because elected officials can safely ignore the will of voters. Many simply don&#8217;t care what voters think. Look back, for example, to the proposed constitutional amendments that the Legislature put on the <a href="http://election.dos.state.fl.us/initiatives/initiativelist.asp?year=2012&amp;initstatus=ALL&amp;MadeBallot=Y&amp;ElecType=GEN">2012 ballot</a>. The Republican majority of the Legislature overloaded the ballot with constitutional amendments to forbid &#8220;Obamacare,&#8221; to restrict state government revenues, enable state taxes going to religious schools, restrict abortions, etc. All of that kind of amendment went down in defeat. They didn&#8217;t get the 60% majority required for inclusion in the Florida constitution. They didn&#8217;t even get a majority.</p>
<p>There could not be a clearer signal that Floridians do not support hard-right conservative ideas. Nonetheless, that is exactly what is coming out of this session of the Legislature. Something is <a href="http://www.ocala.com/article/20130426/OPINION01/130429784">very wrong</a> with democracy in Florida and it damages water policy as much as anything else. This failure of democratic institutions is as serious a problem as the old &#8220;<a href="http://www.tampabay.com/news/politics/stateroundup/recalling-the-golden-age-of-reform-in-florida-politics/1167090">pork chop gang</a>&#8221; that held back the state in the 1950s and 1960s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8224</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The long view</title>
		<link>http://www.wateryfoundation.com/?p=8210</link>
		<comments>http://www.wateryfoundation.com/?p=8210#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:10:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Expressive writing]]></category>
		<category><![CDATA[Florida water resources]]></category>
		<category><![CDATA[Water policy]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8210</guid>
		<description><![CDATA[E. O. Wilson, in his foreword to Archie Carr&#8217;s &#8220;A Naturalist in Florida,&#8221; said that &#8220;No writer exceeds Carr in his ambidextrous handling of human and natural history.&#8221; Carr died in 1987 but his long-term optimism is relevant today: When I &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8210">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>E. O. Wilson, in his foreword to Archie Carr&#8217;s &#8220;<a href="http://www.amazon.com/Naturalist-Florida-Celebration-Eden/dp/0300068549/ref=sr_1_cc_1?s=aps&amp;ie=UTF8&amp;qid=1366827615&amp;sr=1-1-catcorr&amp;keywords=naturalist+in+florida">A Naturalist in Florida</a>,&#8221; said that &#8220;No writer exceeds Carr in his ambidextrous handling of human and natural history.&#8221; <a href="http://www.amazon.com/Man-Who-Saved-Sea-Turtles/dp/B003D7JUM6/ref=sr_1_2?s=books&amp;ie=UTF8&amp;qid=1366827786&amp;sr=1-2&amp;keywords=archie+carr">Carr </a>died in 1987 but his long-term optimism is relevant today:</p>
<p style="padding-left: 30px;"><em>When I set out to write this book I immediately sensed a danger looming. It was that I was almost bound to fall into the trap of nostalgia and indignation, of turning this book into a diatribe against the passing of original Florida&#8230;.I decided simply, &#8220;What the hell, you cry the blues and soon nobody listens. And that made me see there was really no sense writing another vanishing Eden book at all&#8230;.The way to get my point across would be to talk mostly about what joy still remains in the Florida landscape and then just sneak in some factual tooth-ghashing every now and then when the readers might really be reading. </em></p>
<p style="padding-left: 30px;"><em>No significant preserving of nature can be done with slight sacrifice. The true test will come when great sacrifices are needed, when it becomes necessary to fight the indifference of the world and the active opposition of much of it, to surmount man&#8217;s ingrained determination to put the far future out of his mind in matters of current profit. </em></p>
<p style="padding-left: 30px;"><em>In listing some reasons for optimism over the state of nature and man in Florida, one favorable development outweighs all the rest. It is not another species on the mend or a new park or preserve or sanctuary established. It is rather a change in the heart of the people.</em></p>
<p>One session of the legislature, even as <a href="http://kingsbayperiscope.jacksonville.com/opinion/premium/blog/455124/ron-littlepage/2013-04-24/ron-littlepage-floridas-waters-sold-out-legislators#.UXj5XayK2Wo.twitter">dismal </a>as this one, can be followed by other ones with better politicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8210</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Earth Day Lite</title>
		<link>http://www.wateryfoundation.com/?p=8187</link>
		<comments>http://www.wateryfoundation.com/?p=8187#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:21:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Florida water resources]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8187</guid>
		<description><![CDATA[The &#8220;official&#8221; Earth Day is today, April 22. It is less popular than some decades ago but still has an impact. Even Governor Rick Scott feels the need to issue annual proclamations about Earth Day. Somebody in the Governor&#8217;s Office &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The &#8220;official&#8221; <a href="http://www.earthday.org/">Earth Day</a> is today, April 22. It is less popular than some decades ago but still has an impact. Even Governor Rick Scott feels the need to issue annual proclamations about Earth Day. Somebody in the Governor&#8217;s Office must have gotten fired after the <a href="http://www.dep.state.fl.us/secretary/events/earth_day_2011.pdf">2011</a> version. It called forthrightly for &#8220;reducing greenhouse gas emissions, utilizing sustainable energy sources&#8221; and for &#8220;Floridians to evaluate their personal actions, renew their commitments to protect the fragile ecosystems of Florida, the United States and the world&#8221;! How did that slip through?</p>
<p>All of that material was excised from the <a href="http://www.dep.state.fl.us/secretary/news/2012/04/Earth_Day.pdf">2012 </a>and <a href="http://www.dep.state.fl.us/secretary/news/2013/04/ProclamationEarthDay.pdf">2013 </a>versions. Floridians are now asked only to practice some &#8220;environmentally-friendly habits&#8221; and &#8220;embrace efforts toward conservation.&#8221; The proclamation ignores the 2013 world theme of the &#8220;Face of Climate Change.&#8221;</p>
<p>Can&#8217;t wait to see next year&#8217;s even more exciting proclamation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Florida Danaides</title>
		<link>http://www.wateryfoundation.com/?p=8156</link>
		<comments>http://www.wateryfoundation.com/?p=8156#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:28:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Florida water resources]]></category>
		<category><![CDATA[Water policy]]></category>
		<category><![CDATA[Water use]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8156</guid>
		<description><![CDATA[In Greek mythology, the Danaides were condemned to forever try to fill a water vessel with holes in the bottom. Florida water utilities also lose great amounts of drinking water in leaky pipes. We can extend the metaphor far beyond &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In Greek mythology, the <a href="http://www.mythindex.com/greek-mythology/D/Danaides.html">Danaides</a> were condemned to forever try to fill a water vessel with holes in the bottom. Florida water utilities also lose great amounts of drinking water in leaky pipes.</p>
<p><a href="http://www.wateryfoundation.com/wp-content/uploads/2013/04/The-Danaides-John-Singer-Sargent.jpg"><img class="aligncenter size-full wp-image-8157" alt="The Danaides--John Singer Sargent" src="http://www.wateryfoundation.com/wp-content/uploads/2013/04/The-Danaides-John-Singer-Sargent.jpg" width="590" height="310" /></a></p>
<p>We can extend the metaphor far beyond leaky pipes, however. A good many of the state&#8217;s water problems are just as absurd. Consider <a href="http://www.flsenate.gov/Session/Bill/2013/0109">House Bill 109</a> as a minor example. It lengthens permits for alternative water supplies from a very long period of 20 years to an even longer 30 years.</p>
<p>How come? It is supposed to remove &#8220;uncertainty&#8221; in the development of alternative supplies. The only effect, however, is to punch a hole in the state&#8217;s ability to adapt to future water circumstances. The bill won&#8217;t provide any additional certainty because almost all water facilities must obtain other permits (drinking water [treatment plant], NPDES, etc.) that federal law limits to a maximum term of five years. A special 30-year term for a water supply permit makes no practical difference. The only effect is to move the state closer to a system of permanent property rights in water use permits. That would be a leaky public interest sieve, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8156</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking the Low Road for Highlands Ranch</title>
		<link>http://www.wateryfoundation.com/?p=8136</link>
		<comments>http://www.wateryfoundation.com/?p=8136#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:57:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[FDEP]]></category>
		<category><![CDATA[Florida water resources]]></category>
		<category><![CDATA[SJRWMD]]></category>

		<guid isPermaLink="false">http://www.wateryfoundation.com/?p=8136</guid>
		<description><![CDATA[Craig Pittman wrote an excellent series of stories about the improper and highly-politicized permitting process for Highlands Ranch. (&#8220;At Highlands Ranch Mitigation Bank (HRMB), we take pride in our ability to assist our clients in avoiding the difficult and costly wetland &#8230; <a class="more-link" href="http://www.wateryfoundation.com/?p=8136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Craig Pittman <a href="http://www.tampabay.com/news/environment/wetlands/judge-upholds-suspended-wetlands-expert-blasts-dep-for-permitting/2114754">wrote</a> an excellent series of stories about the improper and highly-politicized permitting process for Highlands Ranch. (&#8220;At <a href="http://www.hrmb.co/">Highlands Ranch Mitigation Bank</a> (HRMB), we take pride in our ability to assist our clients in avoiding the difficult and costly wetland mitigation process while simultaneously playing an essential role in achieving the delicate yet crucial balance that must exist between progress through development and the preservation of environmental integrity.&#8221;) Bruce Ritchie also did very good <a href="http://www.thefloridacurrent.com/article.cfm?id=32396004&amp;utm_source=not_lt_user&amp;utm_medium=article_link&amp;utm_campaign=current_email#.UWgyxyecrw4.facebook">reporting</a>.</p>
<p>The headline to Craig&#8217;s most recent story notes that the administrative law judge <a href="http://www.doah.state.fl.us/ALJ/searchDOAH/docket.asp?T=4/14/2013%201:48:23%20PM">order </a>&#8220;blasts DEP&#8221; for the proposed permit. The judge fully accepted the mitigation credit recommendations of the department&#8217;s leading expert&#8211;the one that was peremptorily pushed aside in order to award higher credits to Highlands Ranch. He also found that a special “Guidance Memo” written to facilitate the Highland Ranch permit was an illegal “unadopted rule” and cannot be used by FDEP. Moreover, the Department’s issuance of a special variance for financial responsibility requirements was reversed.</p>
<p>In short, once put to an impartial judicial test, this permit fell completely apart. That&#8217;s terrific. The legal system worked, in this case, because the <a href="http://www.fwfonline.org/">Florida Wildlife Federation</a> took on expensive litigation. But how many other bad permits have been issued because nobody could afford to challenge them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wateryfoundation.com/?feed=rss2&#038;p=8136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.wateryfoundation.com @ 2013-05-19 08:43:16 by W3 Total Cache -->